David Holland's Resort Lodging & Conference Services
Lodging Properties Virtual Tours Meetings & Conventions Rates Hot Deals & Specials Book Online Now
Discount Airfare
  What's Happening in Park City  
  Park City Web Cam  
  Property Management Services  
  Virtual Concierge  
  Check-in Information  
  Contact Us  
  Owner Login  


  Go to Summer Website
 

 

The Lodge at the Mountain Village Rates

Summer:   April 5, 2009 through November 18, 2009

Winter:   January 4, 2009 through January 14, 2009
January 26, 2009 through February 11, 2009
February 22, 2009 through April 4, 2009
Value:   November 20, 2008 through December 17, 2008

High:   December 18, 2008 through January 3, 2009
January 15, 2009 through January 25, 2009
February 12, 2009 though February 21, 2009
 


Room Type SqFt Bath  Occ
Summer
Value
Winter
High
Hotel Queen / Hotel Twin  203   1   2    $70.00     $120.00     $200.00     $270.00  
Studio 2  460   1   2    $80.00     $140.00     $230.00     $280.00  
Studio 4  357   1   4    $90.00     $160.00     $240.00     $290.00  
Studio-B  522   1   4    $95.00     $170.00     $285.00     $350.00  
Studio-B Spa  522   1   4    $110.00     $200.00     $320.00     $400.00  
Studio Small Loft  635   1   4    $100.00     $180.00     $290.00     $380.00  
Studio Large Loft  810   2   4    $105.00     $190.00     $305.00     $455.00  
1 Bedroom  732   2   4    $120.00     $220.00     $395.00     $505.00  
1 Bedroom-4-B  1050   2   4    $140.00     $260.00     $430.00     $560.00  
1 Bedroom-6-B  1050   2   6    $150.00     $280.00     $450.00     $590.00  
1 Bedroom-B Spa  1050   2   6    $170.00     $320.00     $475.00     $605.00  
1 Bedroom Small Loft  835   2   6    $145.00     $270.00     $440.00     $575.00  
1 Bedroom Large Loft  1010   3   6    $155.00     $290.00     $455.00     $630.00  
1 Bedroom Loft-B  1270   2.5   6    $205.00     $390.00     $585.00     $790.00  
2 Bedroom Conversion-B  1050   2   6    $210.00     $400.00     $605.00     $805.00  
2 Bedroom-B  1458   2.5   6-7    $250.00     $460.00     $665.00     $900.00  
2 Bedroom-B Aspen  1050   2   6    $260.00     $510.00     $750.00     $1000.00  
2 Bedroom-B Spa  1458   2.5   7    $270.00     $500.00     $735.00     $950.00  
3 Bedroom-B  1500   2.5   8    $290.00     $540.00     $880.00     $1,100.00  
4 Bedroom-B Keystone  1602   3.5   12    $310.00     $620.00     $1000.00     $1400.00  
4 Bedroom-B Comstock  1602   2.5   10    $320.00     $660.00     $1100.00     $1500.00  
4 Bedroom-B Ontario  1602   2.5   12    $320.00     $670.00     $1200.00     $1600.00  
4 Bedroom-B Thaynes  1700   3   8    $330.00     $720.00     $1,300.00     $1,700.00  
4 Bedroom-B Jupiter  2715   4   10    $450.00     $1,400.00     $2,100.00     $3,000.00  


Rollaways:   $25.00, plus tax per day - Non-Refundable/Non-Commissionable

Group Porterage:   $10.00 per person, round-trip

Minimum Night Stays:   Holiday (December 18, 2008-January 3, 2009) - 7 night minimum stay at The Lodge at the Mountain Village, Loft & Town Pointe

Holiday (December 18, 2008-January 3,2009) - 5 night minimum stay at all other properties

Sundance Film Festival (January 15-25,2009) - 10 night minimum stay at Town Pointe & Park Station

Sundance Film Festival (January 15-25,2009) - 5 night minimum stay at all other properties

President's Week (February 12-21, 2009) - 5 night minimum stay at all properties

Triple Crown (July 5-25, 2009) - 4 night minimum stay at all properties

Additional minimum night stays may apply. Varies by season.

 






©2002 David Holland’s Resort Lodging & Conference Services.  Legal